---
title: "Entity map"
description: "Typed entities and sourced relations around Tom Sharman."
canonical: https://tomsharman.com/entity-map/
updated: 2026-10-25
---

# Entity map: Tom Sharman

> Who Tom is, the companies, the channels and the people, and how they connect. Every relation carries its evidence and the date it was retrieved. JSON: https://tomsharman.com/api/entity-map.json

## Entities

| Name | Type | Description |
| --- | --- | --- |
| Tom Sharman | Person | Tom Sharman has worked with Top 1% creators taking them from solo operators into media businesses. He has built the strategy, systems and teams behind the likes of Niko Omilana, TheBurntChip and taken entrepreneur Sam Stoffel from 0 to 500,000 followers in 10 months. His work has produced 2B+ views. Available for consultancy, strategy and fractional Head of Content roles. |
| Big Break Agency | Organization | A content production company co-founded by Tom in August 2026 with one other founder. |
| Heath Media | Organization | Current. A marketing training and agency business founded by Ben Heath, one of the best-known educators in paid social advertising |
| Stoffel Media Group | Organization | Brief engagement. Consulting on content strategy for the group behind Outplayed.com and OddsMonkey. |
| SubSpot | Organization | Pre-launch. An AI-powered subscription platform being built for creators |
| Consulting | Organization | Brief engagement. Independent consulting engagements alongside employed roles. |
| Secret Leaders | Organization | Active. One of the UK's longest-running business podcasts, launched in 2017, interviewing founders and business leaders |
| Swift Media | Organization | Active. A content syndication business that distributes and monetises video content across platforms |
| Angels Management | Organization | Uncertain. A management agency for female content creators, positioned as the UK's number one in its category |
| New Waves, Who Dis? | Organization | Wound down. A UK YouTube production company co-founded by Tom and Sam Hilton |
| Clash of Creators | Organization | The first event ran on 25 July 2021 at Aveley FC with four teams of UK creators in aid of Mind, the mental health charity. |
| NewGen, formerly Kairos Media | Organization | Active and funded. A global media and social agency founded in 2015, specialising in campaigns aimed at Gen Z and gaming audiences, with offices in London, Manchester and New York |
| 38 Entertainment Group | Organization | A separate brand inside 38 Entertainment, absent from the main record until now. |
| BCMA, Branded Content Marketing Association | Organization | Brief engagement. Shaping branded content standards as the influencer expert on the council |
| Katie Price | Organization | Channel still active. One of the most heavily covered figures in the British tabloid press, with a media career spanning modelling, reality television, music and business since the 1990s |
| Rebel FC | Organization | Inactive. A YouTube-native football club built around Calfreezy, launched in June 2017 |
| Virtual Umbrella | Organization | Active. A UK marketing and PR specialist for virtual reality and immersive technology, co-founded and led by Samantha Kingston |
| Campus Society & Tyro Magazine | Organization | Defunct. A social network built for university students to connect across institutions and borders, founded by Rashid Ajami and launched in July 2016 against a target market of roughly 225 million students worldwide |
| Social Media Week | Organization | Brief engagement. A second, longer engagement with SMW after the 2015 Communications Manager role |
| TwelveA.M. | Organization | Active. A culture-led creative agency working across creative direction, film, experiential and influencer partnerships |
| WeRSM, We are Social Media | Organization | Active. A long-running independent news publication covering social media, platforms and digital marketing, published at wersm.com |
| Ogilvy & Mather | Organization | Active. One of the largest advertising networks in the world, part of WPP |
| The Lovie Awards | Organization | Brief engagement. Judging digital campaigns and creator content |
| D&AD | Organization | Brief engagement. One of the most respected creative awards bodies in the world. |
| Online Influence Conference | Organization | Brief engagement. Cardiff conference |
| DOUP | Organization | Mentioned in his own 2016 writing and absent from every CV since. |
| Ravensbourne University London | Organization | Brief engagement. Running social for a VR festival while still a student there. |
| Royal Shakespeare Company | Organization | Brief engagement. Fi Ingram, Head of Open Access Programmes, recommended the work publicly. |
| UK House of Lords | Organization | Brief engagement. Covered the launch of the Milestone Foundation's 500 Club at the House of Lords, at short notice. |
| Glug Events | Organization | Brief engagement. The creative industry events network. |
| Social Media Week London | Organization | Absorbed by Adweek. A festival of talks and events on social media and digital culture, run in cities worldwide |
| The Degree Show | Organization | Brief engagement. Content for the graduate showcase. |
| Eventbrite | Organization | Brief engagement. Named by Tom in a 2016 article alongside Social Media Week, Online Influence, the House of Lords, D&AD and Ogilvy. |
| TeenTech CIC | Organization | Brief engagement. Built and live-populated the TeenTech City event site |
| Yeousch | Organization | Talent management aged 14 and 15, two years after Machinima. |
| Machinima | Organization | Shut down. The dominant gaming multi-channel network of early YouTube |
| ZEDGE | Organization | Brief engagement. Community moderation on a large mobile content platform, starting aged 12 |
| Niko Omilana | Person | British YouTuber known for prank, stunt and political satire videos, and a co-founder of the Beta Squad collective. |
| Sidemen | Organization | UK YouTube collective posting collaborative challenge, gaming and vlog videos, plus the annual charity football match. |
| Calfreezy | Person | British YouTuber making gaming, challenge and vlog content, and co-host of The Fellas podcast. |
| JiDion | Person | American YouTuber who moved from prank and challenge videos into sting style content. |
| ChrisMD | Person | British YouTuber making football, challenge and vlog content. |
| AnEsonGib | Person | Saudi born, London based YouTuber who broke through with FIFA content and became a professional influencer boxer. |
| TheBurntChip | Person | British YouTuber making football challenge, vlog and Fortnite content, and co-host of The Fellas podcast. |
| NDL | Channel | Niko Omilana's second channel, a public dilemma and challenge format with a regular crew. |
| Casey Barker | Person | UK family vlogger with a solo channel who also co-runs the Nasey Family channel. |
| Nasey Family | Channel | UK family vlogging channel run by Casey Barker and Nicole Corrales with their children. |
| Jacob and Ollie Ball | Channel | Comedy duo from Bolton who broke through as schoolmates making food and challenge videos on TikTok. |
| Pieface23 | Person | UK gaming YouTuber and Twitch streamer known for FIFA, Football Manager and Fortnite content. |
| Cals Clips | Channel | Calfreezy's gaming clips spin off channel, started March 2020. |
| Liam Bedford | Person | UK creator making comedy, challenge and reaction videos. |
| Happy Hour Podcast | Channel | JaackMaate's Happy Hour, a UK interview podcast running since 2018. |
| Bonnie Locket | Person | UK creator who built a subscription and social following and now posts car enthusiast content. |
| Daisy Drew | Person | UK creator with a subscription following who also runs a YouTube channel. |
| Astrid Wett | Person | UK creator turned boxer on the Misfits Boxing circuit who also runs a YouTube channel. |
| Mr. Zagatti | Person | A channel in Tom's video catalogue. |
| Ellevens Esports | Organization | A FIFA and esports organisation launched by Gareth Bale in February 2020 with 38 Entertainment Group. |
| Combat Gaming | Organization | A celebrity gaming and esports content brand under 38 Entertainment Group. |
| XCAD Network | Organization | A creator token and watch to earn blockchain platform letting YouTubers tokenise fan engagement. |
| Surround Vision | Organization | A UK virtual reality and 360 degree documentary studio founded in 2013. |
| Make Real | Organization | A UK immersive technologies studio building enterprise VR and AR training content, based in East Sussex. |
| Ørsted | Organization | A Danish multinational renewable energy company and the world's largest offshore wind developer, renamed from DONG Energy in 2017. |
| Ben Heath | Channel | Founder of Heath Media and the Meta Ads and Google Ads YouTube channels, where Tom was Head of Personal Brand and Content. |
| Sam Stoffel | Channel | 0 to 500,000 followers in 10 months. Head of Content, June 2025 to May 2026. |
| Ollie Ball | Channel | Jacob and Ollie Ball, 86 videos, 2,312,557 views. |
| The XCAD launch | Organization | The XCAD Network launch that took over Times Square, produced by New Waves, Who Dis? |
| I Pranked America's Most Racist Man | Channel | Niko Omilana's prank on America's most racist man, released 13 May 2022. Produced end to end by New Waves, Who Dis?, the production company Tom co-founded. Covered by The Independent and Indy100. |
| Beta Squad | Entity |  |
| KSI | Entity |  |
| The Fellas Studios | Entity |  |
| Saffron Barker | Entity |  |
| Spotify | Entity |  |
| Brave Bison | Entity |  |
| Duracell | Entity |  |
| MrBeast | Entity |  |

## Relations

| From | Relation | To | Evidence | Source | Retrieved |
| --- | --- | --- | --- | --- | --- |
| Tom Sharman | worked at | Big Break Agency | Co-Founder, Aug 2026 to present | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Heath Media | Head of Personal Brand and Content, May to Sep 2026 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Stoffel Media Group | Content Consultant, Liquidity Media, Jan to Apr 2026 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | SubSpot | Head of Content, Jun 2025 to May 2026 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Stoffel Media Group | Head of Content and Content Consultant, Jun 2025 to May 2026 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Consulting | Head of Content, 2025 to present | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Secret Leaders | Head of Content, Jul 2024 to May 2025 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Swift Media | Head of Talent Management, Nov 2023 to Jul 2024 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Angels Management | Co-Founder and Chief Creative Officer, Nov 2021 to Apr 2023 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | New Waves, Who Dis? | Co-Founder and Head of Talent Management, Jun 2021 to Nov 2023 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Clash of Creators | Co-Founder, Feb to Aug 2021 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | NewGen, formerly Kairos Media | Account Manager and Project Lead, XBOX and LG, Jul to Nov 2020 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | 38 Entertainment Group | Combat Corona, Mar 2020 to Feb 2021 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | 38 Entertainment Group | Head of Creative, Feb 2020 to Jun 2021 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | BCMA, Branded Content Marketing Association | Advisory Council Member, Influencer, Nov 2019 to present | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Katie Price | YouTube Manager, Aug 2019 to Feb 2020 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Rebel FC | Social Media Manager (freelance), Sep 2018 to Aug 2019 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Virtual Umbrella | Marketing Manager, Sep 2018 to Aug 2020 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Campus Society & Tyro Magazine | Social & Content Lead, Nov 2016 to Sep 2018 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | Social Media Week | Content Manager, Oct 2016 to Jul 2019 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | TwelveA.M. | Founding Partner, Director of Social Media, Sep to Dec 2016 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | WeRSM, We are Social Media | Senior Content Editor, Jul 2016 to Apr 2017 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Ogilvy & Mather | Social & Content Manager, Ogilvy Labs, May to Aug 2016 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | The Lovie Awards | Judge, Mar 2016 to present | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | D&AD | Social Media Consultant, Mar 2016 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Online Influence Conference | Marketing Manager, Feb to Apr 2016 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | DOUP | Founder, 2016 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Ravensbourne University London | Social Media Manager, VRUK Festival, Jan to Feb 2016 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Royal Shakespeare Company | Social Media Manager, Henry V at Ravensbourne, Nov 2015 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | UK House of Lords | Social Media Consultant, Oct to Nov 2015 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Glug Events | Social Media Manager, Oct to Dec 2015 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Social Media Week London | Communications Manager, Jul to Oct 2015, aged 19 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | The Degree Show | Content Manager, Feb to Jun 2015 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Eventbrite | Client, while a student, 2015 to 2016 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | TeenTech CIC | Website build, 2014 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Yeousch | Talent Manager, Feb 2011 to Feb 2012 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked at | Machinima | Talent Scout, May 2009 to Dec 2010, aged 13 | Tom supplied | 2026-10-25 |
| Tom Sharman | worked at | ZEDGE | Guru Siteguard, Jan 2009 to Jul 2011 | Tom’s record, verified against a document or public source | 2026-10-25 |
| Tom Sharman | worked with | Niko Omilana | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 7 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Sidemen | Filmed and on set, Talent supplied, through New Waves, Who Dis? and Angels Management. 3 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | TheBurntChip | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 28 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | JiDion | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 4 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | NDL | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 6 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | AnEsonGib | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 13 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | ChrisMD | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 1 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Ørsted | Marketing and distribution, through Virtual Umbrella. 4 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Daisy Drew | Talent supplied, through Angels Management. 41 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Rebel FC | Format and strategy, Marketing and distribution, through Rebel FC. 46 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Liam Bedford | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 12 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Bonnie Locket | Talent supplied, through Angels Management. 229 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Happy Hour Podcast | Produced, Format and strategy, Talent supplied, through Clash of Creators. 4 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Nasey Family | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 1 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Casey Barker | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 2 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Secret Leaders | Produced, Format and strategy, Commercial and sponsorship, through Secret Leaders. 291 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | XCAD Network | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 6 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Mr. Zagatti | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 2 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Surround Vision | Marketing and distribution, through Virtual Umbrella. 29 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Cals Clips | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 1 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Astrid Wett | Talent supplied, through Angels Management. 9 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Pieface23 | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 1 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Combat Gaming | Format and strategy, Commercial and sponsorship, Talent supplied, through 38 Entertainment Group. 2 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Ellevens Esports | Format and strategy, Commercial and sponsorship, Talent supplied, through 38 Entertainment Group. 6 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Make Real | Marketing and distribution, through Virtual Umbrella. 7 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Ben Heath | Produced, Format and strategy, Commercial and sponsorship, through Heath Media. 243 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | New Waves, Who Dis? | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 239 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Angels Management | Talent supplied, through Angels Management. 280 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Sam Stoffel | Produced, Format and strategy, through Stoffel Media Group. 572 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Katie Price | Produced, Format and strategy, Commercial and sponsorship, through Katie Price. 9 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | Ollie Ball | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 2 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | The XCAD launch | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 6 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Tom Sharman | worked with | I Pranked America's Most Racist Man | Produced, Format and strategy, Talent supplied, through New Waves, Who Dis? 1 videos with Tom. | Production tracker and involvement record | 2026-10-25 |
| Niko Omilana | related to | Beta Squad | co-founded the creator collective in 2019 | https://en.wikipedia.org/wiki/Niko_Omilana | 2026-08-26 |
| Niko Omilana | related to | JiDion | collaborated on the Biggest Menace prank series in March 2023, including the Louvre episode | https://en.wikipedia.org/wiki/Niko_Omilana | 2026-08-26 |
| Niko Omilana | related to | Sidemen | guest player for the YouTube Allstars in the Sidemen Charity Match, 2022, 2023 and 2026 | https://en.wikipedia.org/wiki/Niko_Omilana | 2026-08-26 |
| Niko Omilana | related to | KSI | names KSI as an inspiration and tried to sneak into KSI vs Logan Paul II in November 2019 | https://en.wikipedia.org/wiki/Niko_Omilana | 2026-08-26 |
| Sidemen | related to | KSI | founding member who departed the group on 31 May 2026 | https://en.wikipedia.org/wiki/Sidemen | 2026-08-26 |
| Sidemen | related to | ChrisMD | has played in every Sidemen Charity Match to date and appears in the Sidemen Story documentary | https://en.wikipedia.org/wiki/ChrisMD | 2026-08-26 |
| Sidemen | related to | JiDion | debuted at the 2023 Sidemen Charity Match for the YouTube Allstars | https://en.wikipedia.org/wiki/Sidemen_Charity_Match | 2026-08-26 |
| Sidemen | related to | Calfreezy | frequent gameplay collaborator whose videos often feature Sidemen members | https://youtube.fandom.com/wiki/Calfreezy | 2026-08-26 |
| Sidemen | related to | AnEsonGib | described on the Sidemen wiki as a YouTuber and friend of the Sidemen | https://sidemen.fandom.com/wiki/AnEsonGib | 2026-08-26 |
| Calfreezy | related to | The Fellas Studios | co-founded it with TheBurntChip in 2020 | https://en.wikipedia.org/wiki/The_Fellas_Studios | 2026-08-26 |
| Calfreezy | related to | TheBurntChip | co-founder alongside him of The Fellas Studios and its podcast | https://en.wikipedia.org/wiki/The_Fellas_Studios | 2026-08-26 |
| Calfreezy | related to | Sidemen | frequent gameplay collaborator, and has captained the YouTube Allstars in the charity match | https://youtube.fandom.com/wiki/Calfreezy | 2026-08-26 |
| Calfreezy | related to | Rebel FC | founded the creator football team in April 2017 with Brave Bison | https://www.tubefilter.com/2017/04/05/calfreezy-rebel-fc-soccer-team/ | 2026-08-26 |
| Calfreezy | related to | Cals Clips | his own gaming clips spin off channel, started March 2020 | https://youtube.fandom.com/wiki/Calfreezy | 2026-08-26 |
| JiDion | related to | Niko Omilana | collaborated on the Biggest Menace prank series in March 2023 | https://en.wikipedia.org/wiki/Niko_Omilana | 2026-08-26 |
| JiDion | related to | Sidemen | debuted at the 2023 Sidemen Charity Match for the YouTube Allstars | https://en.wikipedia.org/wiki/Sidemen_Charity_Match | 2026-08-26 |
| ChrisMD | related to | Sidemen | has played in every Sidemen Charity Match to date | https://en.wikipedia.org/wiki/ChrisMD | 2026-08-26 |
| ChrisMD | related to | The Fellas Studios | investor in the company Calfreezy and TheBurntChip co-founded | https://en.wikipedia.org/wiki/The_Fellas_Studios | 2026-08-26 |
| AnEsonGib | related to | KSI | broke through on FIFA wager videos against KSI, and fought on the undercard of KSI vs Logan Paul II in January 2020 | https://en.wikipedia.org/wiki/List_of_influencer_boxing_matches | 2026-08-26 |
| AnEsonGib | related to | Sidemen | long standing collaborator, particularly with Harry Lewis on FIFA content | https://sidemen.fandom.com/wiki/AnEsonGib | 2026-08-26 |
| AnEsonGib | related to | TheBurntChip | TheBurntChip's first YouTube video was a FIFA 14 wager match against him | https://www.thefamouspeople.com/profiles/theburntchip-41787.php | 2026-08-26 |
| TheBurntChip | related to | The Fellas Studios | co-founded it with Calfreezy in 2020 | https://en.wikipedia.org/wiki/The_Fellas_Studios | 2026-08-26 |
| TheBurntChip | related to | Calfreezy | co-founder alongside him of The Fellas Studios and its podcast | https://en.wikipedia.org/wiki/The_Fellas_Studios | 2026-08-26 |
| TheBurntChip | related to | AnEsonGib | his first YouTube video was a FIFA 14 wager match against AnEsonGib | https://www.thefamouspeople.com/profiles/theburntchip-41787.php | 2026-08-26 |
| NDL | related to | Niko Omilana | the same person, this is his companion channel | https://www.broadley.tv/casestudies/ndl-podcast/ | 2026-08-26 |
| Casey Barker | related to | Saffron Barker | his sister | https://en.wikipedia.org/wiki/Saffron_Barker | 2026-08-26 |
| Casey Barker | related to | Nasey Family | co-runs that channel with his partner Nicole Corrales | https://fuzzable.com/why-we-love-the-nasey-family/ | 2026-08-26 |
| Nasey Family | related to | Casey Barker | the same household, he also runs a solo channel | https://influencermatchmaker.co.uk/influencer/nasey-family | 2026-08-26 |
| Jacob and Ollie Ball | related to | New Waves, Who Dis? | Tom represented Ollie Ball and Jacob Pasquill through the agency | tshq:role record, New Waves, Who Dis? | 2026-08-26 |
| Pieface23 | related to | Sidemen | has played in goal for Sidemen FC in the charity football matches | https://youtube.fandom.com/wiki/Pieface23 | 2026-08-26 |
| Cals Clips | related to | Calfreezy | the same person, this is his clips channel | https://youtube.fandom.com/wiki/Calfreezy | 2026-08-26 |
| Liam Bedford | related to | Sidemen | raced Vikkstar123 in an Olympic swimming pool, which the Sidemen then discussed | https://www.imdb.com/title/tt19395624/ | 2026-08-26 |
| Happy Hour Podcast | related to | Clash of Creators | Tom appeared on episode 203 alongside Callum Glanville as the event's founders | tshq:role record, Clash of Creators | 2026-08-26 |
| Happy Hour Podcast | related to | Spotify | Jack Dean signed an exclusive multi year deal for the show in September 2020 | https://en.wikipedia.org/wiki/JaackMaate | 2026-08-26 |
| Bonnie Locket | related to | Angels Management | a client of the agency Tom co-founded | tshq:role record, Angels Management | 2026-08-26 |
| Bonnie Locket | related to | Sidemen | cast in SIDEMEN vs ONLYFANS OLYMPICS, sourced by Angels Management | tshq:wiki source page | 2026-08-26 |
| Daisy Drew | related to | Angels Management | a client of the agency Tom co-founded | tshq:role record, Angels Management | 2026-08-26 |
| Astrid Wett | related to | KSI | fought on KSI's Misfits Boxing card in Sheffield in October 2022 | https://www.sportbible.com/boxing/astrid-wett-keeley-boxing-result-20221015 | 2026-08-26 |
| Astrid Wett | related to | Angels Management | a client of the agency Tom co-founded | tshq:role record, Angels Management | 2026-08-26 |
| Rebel FC | related to | Calfreezy | he founded it, which is why his pre 2020 videos route here | https://www.tubefilter.com/2017/04/05/calfreezy-rebel-fc-soccer-team/ | 2026-08-26 |
| Rebel FC | related to | Brave Bison | the AIM listed digital media group that developed and owned the venture | https://www.thedrum.com/news/brave-bison-partners-with-youtube-star-calfreezy-and-rio-ferdinand-launch-rebel-fc | 2026-08-26 |
| 38 Entertainment Group | related to | Ellevens Esports | co-founded and owned it with Gareth Bale, launched February 2020 | https://esportsinsider.com/2020/02/gareth-bale-ellevens-esports | 2026-08-26 |
| 38 Entertainment Group | related to | Combat Gaming | owned it as a sister brand to Ellevens | https://esports-news.co.uk/2021/06/04/mason-mount-combat-gaming-content-series/ | 2026-08-26 |
| Ellevens Esports | related to | 38 Entertainment Group | its parent company | https://esportsinsider.com/2020/02/gareth-bale-ellevens-esports | 2026-08-26 |
| Ellevens Esports | related to | Duracell | became the first in game FIFA shirt sponsor in December 2020, a first in FIFA history | https://sponsorship.org/duracell-to-sign-as-first-fifa-21-shirt-sponsor-for-gareth-bales-ellevens-esports-team/ | 2026-08-26 |
| Combat Gaming | related to | 38 Entertainment Group | its parent company | https://find-and-update.company-information.service.gov.uk/company/13230417 | 2026-08-26 |
| Combat Gaming | related to | Ellevens Esports | sister brand under the same parent | https://esports-news.co.uk/2021/06/04/mason-mount-combat-gaming-content-series/ | 2026-08-26 |
| XCAD Network | related to | KSI | a day zero investor and advisor, accused in February 2024 of pump and dump selling of promoted tokens | https://www.cryptotimes.io/2024/02/16/xcad-founder-oliver-bell-defends-ksi-over-pump-and-dump-accusations/ | 2026-08-26 |
| XCAD Network | related to | MrBeast | invested alongside KSI in the 2021 funding round | https://businesscloud.co.uk/news/youtubers-mr-beast-and-ksi-invest-in-xcad-network/ | 2026-08-26 |
| Virtual Umbrella | related to | Surround Vision | a retained marketing client as of 2018 | http://www.virtualumbrella.marketing/year-virtual-umbrella-2018 | 2026-08-26 |
| Virtual Umbrella | related to | Make Real | a retained marketing client as of 2018 | http://www.virtualumbrella.marketing/year-virtual-umbrella-2018 | 2026-08-26 |
| Surround Vision | related to | Virtual Umbrella | was a marketing and PR client of theirs as of 2018 | http://www.virtualumbrella.marketing/year-virtual-umbrella-2018 | 2026-08-26 |
| Make Real | related to | Virtual Umbrella | was a marketing client of theirs as of 2018 | http://www.virtualumbrella.marketing/year-virtual-umbrella-2018 | 2026-08-26 |
