---
title: "The biggest marketing and ads creators"
description: "The 53 biggest marketing and ads creators on YouTube, TikTok and Instagram, ranked by followers, as of 15 November 2026."
canonical: https://tomsharman.com/biggest-creators/marketing/
updated: 2026-11-15
---

# The biggest marketing and ads creators

As of 15 November 2026, ranked by total followers across YouTube, TikTok and Instagram (each person's own accounts; people only, no brand or media accounts). The biggest is Gary Vaynerchuk, with 32,718,883 followers. Made by Tom Sharman.

The page: https://tomsharman.com/biggest-creators/marketing/
The data as CSV: https://tomsharman.com/biggest-creators/csv/marketing.csv

| Rank | Creator | YouTube | TikTok | Instagram | Total |
|---|---|---|---|---|---|
| 1 | Gary Vaynerchuk | 4,910,000 | 15,536,001 | 12,272,882 | 32,718,883 |
| 2 | Alex Hormozi | 4,640,000 | 1,842,502 | 5,234,896 | 11,717,398 |
| 3 | Grant Cardone | 3,150,000 | 2,553,861 | 5,276,690 | 10,980,551 |
| 4 | Iman Gadzhi | 6,390,000 | 565,126 | 3,396,403 | 10,351,529 |
| 5 | Jefferson Fisher | 1,160,000 | 1,770,728 | 7,296,083 | 10,226,811 |
| 6 | Jun Yuh | 760,000 | 2,359,997 | 5,373,486 | 8,493,483 |
| 7 | Jordan Belfort | 824,000 | 3,794,159 | 2,980,393 | 7,598,552 |
| 8 | Dan Lok | 4,890,000 | 471,740 | 1,687,220 | 7,048,960 |
| 9 | Ryan Serhant | 1,490,000 | 1,378,935 | 3,411,201 | 6,280,136 |
| 10 | Jason Capital | 314,000 | 2,425,516 | 1,792,707 | 4,532,223 |
| 11 | Andy Elliott | 1,050,000 | 779,776 | 2,458,129 | 4,287,905 |
| 12 | Sean Cannell | 3,540,000 | 426,520 | 207,606 | 4,174,126 |
| 13 | Chris Do | 2,830,000 | 119,374 | 1,050,102 | 3,999,476 |
| 14 | Brian Tracy | 1,970,000 |  | 1,740,288 | 3,710,288 |
| 15 | Vanessa Van Edwards | 1,300,000 | 748,814 | 1,280,658 | 3,329,472 |
| 16 | Konstantinos Synodinos | 117,000 | 2,138,446 | 1,022,928 | 3,278,374 |
| 17 | Myron Golden | 1,460,000 | 241,524 | 1,235,786 | 2,937,310 |
| 18 | Neil Patel | 1,600,000 | 302,361 | 680,324 | 2,582,685 |
| 19 | Chase Hughes | 1,920,000 |  | 593,728 | 2,513,728 |
| 20 | Jeremy Miner | 480,000 | 323,976 | 1,439,889 | 2,243,865 |
| 21 | Dean Graziosi | 300,000 | 351,305 | 1,475,056 | 2,126,361 |
| 22 | Marie Forleo | 1,010,000 | 75,484 | 939,132 | 2,024,616 |
| 23 | Russell Brunson | 426,000 | 63,749 | 1,508,166 | 1,997,915 |
| 24 | Daymond John | 185,000 | 316,128 | 1,486,845 | 1,987,973 |
| 25 | Noah Kagan | 1,170,000 | 222,409 | 249,974 | 1,642,383 |
| 26 | Alex Becker | 1,570,000 |  | 63,487 | 1,633,487 |
| 27 | Chris Donnelly (Tom Sharman's client) | 23,900 | 764,715 | 801,849 | 1,590,464 |
| 28 | Chris Voss | 531,000 | 170,454 | 802,882 | 1,504,336 |
| 29 | Vanessa Lau | 1,010,000 | 92,542 | 321,760 | 1,424,302 |
| 30 | Brock Johnson |  | 310,941 | 1,031,572 | 1,342,513 |
| 31 | Jenna Kutcher | 14,400 |  | 1,081,158 | 1,095,558 |
| 32 | Kallaway | 488,000 | 29,774 | 474,987 | 992,761 |
| 33 | Adam Erhart | 734,000 | 141,859 | 112,053 | 987,912 |
| 34 | Sabri Suby | 541,000 | 34,052 | 385,348 | 960,400 |
| 35 | Sunny Lenarduzzi | 801,000 |  | 154,760 | 955,760 |
| 36 | Jasmine Star | 82,800 | 85,084 | 693,256 | 861,140 |
| 37 | Chase Chappell | 150,000 | 334,483 | 279,272 | 763,755 |
| 38 | Ben Heath (Tom Sharman's client) | 571,000 | 7,162 | 52,825 | 630,987 |
| 39 | Cole Gordon | 52,400 |  | 540,339 | 592,739 |
| 40 | Tim Armoo (Tom Sharman's client) | 4,620 | 40,389 | 510,729 | 555,738 |
| 41 | Amy Porterfield | 46,500 |  | 484,131 | 530,631 |
| 42 | Rachel Pedersen | 160,000 |  | 334,719 | 494,719 |
| 43 | Charlie Morgan | 320,000 | 10,412 | 164,163 | 494,575 |
| 44 | Julian Goldie | 440,000 |  | 43,511 | 483,511 |
| 45 | Alex Cattoni | 430,000 | 19,103 | 27,996 | 477,099 |
| 46 | Jordan Platten | 399,000 |  | 66,805 | 465,805 |
| 47 | Jade Beason | 316,000 | 46,655 | 89,231 | 451,886 |
| 48 | Patrick Dang | 433,000 |  | 10,600 | 443,600 |
| 49 | Dara Denney | 152,000 | 92,336 | 144,004 | 388,340 |
| 50 | Dan Henry | 90,800 |  | 295,999 | 386,799 |
| 51 | Billy Gene | 86,100 | 31,182 | 243,845 | 361,127 |
| 52 | Mark Builds Brands | 222,000 | 58,340 |  | 280,340 |
| 53 | Aaron Young | 134,000 |  |  | 134,000 |
