---
title: "The biggest finance creators"
description: "The 76 biggest finance creators on YouTube, TikTok and Instagram, ranked by followers, as of 15 November 2026."
canonical: https://tomsharman.com/biggest-creators/finance/
updated: 2026-11-15
---

# The biggest finance creators

As of 15 November 2026, ranked by total followers across YouTube, TikTok and Instagram (each person's own accounts; people only, no brand or media accounts). The biggest is Mark Tilbury, with 19,639,643 followers. Made by Tom Sharman.

The page: https://tomsharman.com/biggest-creators/finance/
The data as CSV: https://tomsharman.com/biggest-creators/csv/finance.csv

| Rank | Creator | YouTube | TikTok | Instagram | Total |
|---|---|---|---|---|---|
| 1 | Mark Tilbury | 9,400,000 | 8,039,280 | 2,200,363 | 19,639,643 |
| 2 | Erika Kullberg | 2,250,000 | 8,697,307 | 5,253,195 | 16,200,502 |
| 3 | Ankur Warikoo | 7,170,000 |  | 4,059,719 | 11,229,719 |
| 4 | Dave Ramsey | 1,200,000 | 3,326,271 | 6,602,252 | 11,128,523 |
| 5 | Grant Cardone | 3,150,000 | 2,553,861 | 5,276,690 | 10,980,551 |
| 6 | Caleb Hammer | 4,100,000 | 4,963,322 | 1,353,005 | 10,416,327 |
| 7 | Vivian Tu | 1,300,000 | 2,751,812 | 4,066,090 | 8,117,902 |
| 8 | Codie Sanchez | 2,270,000 | 2,079,799 | 3,446,855 | 7,796,654 |
| 9 | Robert Kiyosaki | 3,640,000 |  | 3,979,085 | 7,619,085 |
| 10 | Sharan Hegde | 3,740,000 |  | 2,939,850 | 6,679,850 |
| 11 | Graham Stephan | 5,180,000 | 929,292 | 494,538 | 6,603,830 |
| 12 | Humphrey Yang | 2,100,000 | 3,413,275 | 908,000 | 6,421,275 |
| 13 | Steve Chen | 763,000 | 1,754,797 | 2,751,517 | 5,269,314 |
| 14 | Kevin O'Leary | 1,190,000 | 1,561,764 | 2,356,763 | 5,108,527 |
| 15 | Coffeezilla (Stephen Findeisen) | 4,760,000 |  | 70,176 | 4,830,176 |
| 16 | Tori Dunlap | 49,200 | 2,422,095 | 2,277,408 | 4,748,703 |
| 17 | Milan Singh | 47,500 | 2,616,335 | 1,785,436 | 4,449,271 |
| 18 | Sean Pan | 1,480,000 | 1,312,295 | 952,356 | 3,744,651 |
| 19 | Gary Stevenson | 1,670,000 | 519,634 | 1,358,958 | 3,548,592 |
| 20 | Andrei Jikh | 3,410,000 |  | 131,946 | 3,541,946 |
| 21 | Duke Alexander Moore | 29,800 | 3,309,388 | 193,636 | 3,532,824 |
| 22 | Jaspreet Singh | 2,540,000 |  | 920,678 | 3,460,678 |
| 23 | Martin Lewis | 237,000 | 1,205,009 | 1,929,032 | 3,371,041 |
| 24 | Nischa | 2,270,000 | 172,187 | 582,720 | 3,024,907 |
| 25 | Kris Krohn | 1,120,000 | 1,243,896 | 632,597 | 2,996,493 |
| 26 | Nicole Victoria | 16,900 | 2,253,874 | 671,605 | 2,942,379 |
| 27 | Akshat Shrivastava | 2,270,000 |  | 292,011 | 2,562,011 |
| 28 | Kevin Paffrath (Meet Kevin) | 2,060,000 | 229,973 | 139,897 | 2,429,870 |
| 29 | Ramit Sethi | 1,140,000 | 183,831 | 986,925 | 2,310,756 |
| 30 | Ross Cameron | 2,120,000 | 34,012 | 133,009 | 2,287,021 |
| 31 | Rayner Teo | 2,230,000 | 17,816 | 36,028 | 2,283,844 |
| 32 | Pace Morby | 462,000 | 907,481 | 768,279 | 2,137,760 |
| 33 | Ryan Pineda | 425,000 | 1,136,331 | 477,735 | 2,039,066 |
| 34 | Charlie Chang | 1,460,000 | 400,279 | 109,165 | 1,969,444 |
| 35 | Rachel Cruze | 650,000 | 331,632 | 906,802 | 1,888,434 |
| 36 | Brad Goh | 1,880,000 |  |  | 1,880,000 |
| 37 | Anthony O'Neal | 1,130,000 | 201,859 | 518,400 | 1,850,259 |
| 38 | Samuel Leeds | 641,000 | 672,029 | 524,174 | 1,837,203 |
| 39 | Haley Sacks | 63,700 | 336,027 | 1,377,755 | 1,777,482 |
| 40 | Shay Huang (Humbled Trader) | 1,500,000 | 88,051 | 182,278 | 1,770,329 |
| 41 | Ricky Gutierrez | 1,240,000 | 152,734 | 293,633 | 1,686,367 |
| 42 | George Kamel | 621,000 | 579,660 | 428,659 | 1,629,319 |
| 43 | Gabriel Nussbaum | 20,600 | 1,354,673 | 164,845 | 1,540,118 |
| 44 | Umar Ashraf | 930,000 | 161,473 | 429,228 | 1,520,701 |
| 45 | Nick Meyer | 295,000 | 1,037,875 | 182,530 | 1,515,405 |
| 46 | Michela Allocca | 99,300 | 910,972 | 446,027 | 1,456,299 |
| 47 | Nate O'Brien | 1,270,000 | 14,647 | 102,566 | 1,387,213 |
| 48 | John Eringman | 16,800 | 1,194,228 | 168,056 | 1,379,084 |
| 49 | Patrick Boyle | 1,370,000 |  |  | 1,370,000 |
| 50 | Chris Sain | 1,110,000 |  | 146,819 | 1,256,819 |
| 51 | Taylor Price | 26,500 | 1,012,105 | 114,296 | 1,152,901 |
| 52 | Mia McGrath (Tom Sharman's client) | 103,000 | 681,647 | 354,937 | 1,139,584 |
| 53 | Adam Khoo | 1,120,000 |  |  | 1,120,000 |
| 54 | Rob Moore | 545,000 |  | 539,125 | 1,084,125 |
| 55 | Marko (WhiteBoard Finance) | 1,030,000 |  | 37,143 | 1,067,143 |
| 56 | Nicole Lapin |  | 73,672 | 946,230 | 1,019,902 |
| 57 | Tiffany Aliche | 124,000 | 32,706 | 701,357 | 858,063 |
| 58 | Austin Hankwitz |  | 776,013 | 23,071 | 799,084 |
| 59 | Ken McElroy | 528,000 |  | 90,434 | 618,434 |
| 60 | Gemma Bird |  | 95,331 | 504,337 | 599,668 |
| 61 | Jordon Cox | 37,400 | 154,044 | 399,594 | 591,038 |
| 62 | Damien Jordan (Damien Talks Money) | 429,000 |  | 29,887 | 458,887 |
| 63 | Demi Jackson-Fortey |  | 26,428 | 265,224 | 291,652 |
| 64 | James Shack | 284,000 |  |  | 284,000 |
| 65 | Sammie Ellard-King | 13,600 | 22,597 | 233,269 | 269,466 |
| 66 | Sasha Yanshin | 218,000 |  | 14,923 | 232,923 |
| 67 | Neil Invests | 20,500 | 147,449 | 56,880 | 224,829 |
| 68 | Ramin Nakisa | 219,000 |  |  | 219,000 |
| 69 | Kennie Bukky |  | 136,977 | 72,674 | 209,651 |
| 70 | Toby Newbatt | 204,000 |  |  | 204,000 |
| 71 | Ken Okoroafor | 112,000 | 10,754 | 34,628 | 157,382 |
| 72 | Fis (Finance Matters UK) |  | 91,299 | 63,958 | 155,257 |
| 73 | Pete Matthew | 150,000 |  |  | 150,000 |
| 74 | Ronke Odewumi |  |  | 105,780 | 105,780 |
| 75 | Jenny Okpechi |  |  | 52,887 | 52,887 |
| 76 | Ben Knight (Tom Sharman's client) |  | 2,009 | 26,044 | 28,053 |
