---
title: "The biggest entrepreneur creators"
description: "The 89 biggest entrepreneur creators on YouTube, TikTok and Instagram, ranked by followers, as of 15 November 2026."
canonical: https://tomsharman.com/biggest-creators/entrepreneurship/
updated: 2026-11-15
---

# The biggest entrepreneur creators

As of 15 November 2026, ranked by total followers across YouTube, TikTok and Instagram (each person's own accounts; people only, no brand or media accounts). The biggest is Steven Bartlett, with 32,997,433 followers. Made by Tom Sharman.

The page: https://tomsharman.com/biggest-creators/entrepreneurship/
The data as CSV: https://tomsharman.com/biggest-creators/csv/entrepreneurship.csv

| Rank | Creator | YouTube | TikTok | Instagram | Total |
|---|---|---|---|---|---|
| 1 | Steven Bartlett | 22,000,000 | 5,646,075 | 5,351,358 | 32,997,433 |
| 2 | Gary Vaynerchuk | 4,910,000 | 15,536,001 | 12,272,882 | 32,718,883 |
| 3 | School of Hard Knockz | 2,480,000 | 7,610,062 | 11,089,357 | 21,179,419 |
| 4 | Daniel Mac | 3,330,000 | 13,852,828 | 2,768,841 | 19,951,669 |
| 5 | Mark Tilbury | 9,400,000 | 8,039,280 | 2,200,363 | 19,639,643 |
| 6 | Simon Squibb (Tom Sharman's client) | 2,500,000 | 9,416,533 | 6,981,784 | 18,898,317 |
| 7 | Max Klymenko | 4,740,000 | 9,950,763 | 2,175,535 | 16,866,298 |
| 8 | Bill Gates | 4,290,000 | 278,327 | 11,984,463 | 16,552,790 |
| 9 | Lewis Howes | 5,050,000 | 2,170,954 | 5,164,218 | 12,385,172 |
| 10 | Alex Hormozi | 4,640,000 | 1,842,502 | 5,234,896 | 11,717,398 |
| 11 | Ankur Warikoo | 7,170,000 |  | 4,059,719 | 11,229,719 |
| 12 | Grant Cardone | 3,150,000 | 2,553,861 | 5,276,690 | 10,980,551 |
| 13 | Iman Gadzhi | 6,390,000 | 565,126 | 3,396,403 | 10,351,529 |
| 14 | Simon Sinek | 2,820,000 | 1,953,002 | 5,223,313 | 9,996,315 |
| 15 | Patrick Bet-David | 3,000,000 | 1,626,480 | 4,981,439 | 9,607,919 |
| 16 | Ray Dalio | 3,200,000 | 4,439,379 | 1,943,848 | 9,583,227 |
| 17 | Rob Dyrdek | 219,000 | 604,510 | 7,570,686 | 8,394,196 |
| 18 | Dan Martell | 3,160,000 | 1,919,270 | 3,245,399 | 8,324,669 |
| 19 | Ali Abdaal | 6,710,000 | 394,932 | 1,166,358 | 8,271,290 |
| 20 | Codie Sanchez | 2,270,000 | 2,079,799 | 3,446,855 | 7,796,654 |
| 21 | Dan Lok | 4,890,000 | 471,740 | 1,687,220 | 7,048,960 |
| 22 | Tom Bilyeu | 4,640,000 | 337,982 | 1,911,332 | 6,889,314 |
| 23 | Ryan Serhant | 1,490,000 | 1,378,935 | 3,411,201 | 6,280,136 |
| 24 | Vusi Thembekwayo | 1,280,000 | 1,641,082 | 2,370,407 | 5,291,489 |
| 25 | Richard Branson | 139,000 |  | 4,992,812 | 5,131,812 |
| 26 | Kevin O'Leary | 1,190,000 | 1,561,764 | 2,356,763 | 5,108,527 |
| 27 | Lori Greiner |  | 2,530,554 | 2,388,334 | 4,918,888 |
| 28 | Vick Tipnes | 50,600 | 1,187,927 | 3,342,885 | 4,581,412 |
| 29 | Tai Lopez |  | 1,153,236 | 3,019,709 | 4,172,945 |
| 30 | Ed Mylett | 1,080,000 | 253,264 | 2,821,481 | 4,154,745 |
| 31 | Nikhil Kamath | 2,370,000 |  | 1,697,686 | 4,067,686 |
| 32 | Isabella Kotsias (Baddie In Business) | 1,740,000 | 920,510 | 1,282,708 | 3,943,218 |
| 33 | Leila Hormozi | 1,780,000 | 404,973 | 1,635,413 | 3,820,386 |
| 34 | Tim Ferriss | 1,790,000 | 196,254 | 1,696,849 | 3,683,103 |
| 35 | Dan Koe | 1,450,000 | 454,142 | 1,753,873 | 3,658,015 |
| 36 | Mark Cuban | 22,700 | 1,153,347 | 2,229,216 | 3,405,263 |
| 37 | Scott Galloway | 836,000 | 457,380 | 1,833,713 | 3,127,093 |
| 38 | Chris Koerner | 730,000 | 712,100 | 1,548,851 | 2,990,951 |
| 39 | Myron Golden | 1,460,000 | 241,524 | 1,235,786 | 2,937,310 |
| 40 | Adam Grant | 39,500 |  | 2,818,398 | 2,857,898 |
| 41 | Jordan Welch | 2,020,000 | 205,130 | 361,555 | 2,586,685 |
| 42 | Barbara Corcoran | 22,800 | 1,153,320 | 1,362,778 | 2,538,898 |
| 43 | Grace Beverley | 724,000 | 511,344 | 1,222,455 | 2,457,799 |
| 44 | Emma Grede | 320,000 | 380,353 | 1,694,232 | 2,394,585 |
| 45 | Robert Herjavec | 381,000 | 458,108 | 1,529,484 | 2,368,592 |
| 46 | Jesse Itzler | 144,000 | 607,438 | 1,456,210 | 2,207,648 |
| 47 | Dean Graziosi | 300,000 | 351,305 | 1,475,056 | 2,126,361 |
| 48 | Ryan Pineda | 425,000 | 1,136,331 | 477,735 | 2,039,066 |
| 49 | Marie Forleo | 1,010,000 | 75,484 | 939,132 | 2,024,616 |
| 50 | Russell Brunson | 426,000 | 63,749 | 1,508,166 | 1,997,915 |
| 51 | Daymond John | 185,000 | 316,128 | 1,486,845 | 1,987,973 |
| 52 | Charlie Chang | 1,460,000 | 400,279 | 109,165 | 1,969,444 |
| 53 | Kevin David | 1,400,000 | 168,685 | 399,025 | 1,967,710 |
| 54 | Biaheza | 1,570,000 | 219,255 | 136,235 | 1,925,490 |
| 55 | Davie Fogarty | 933,000 | 412,466 | 516,043 | 1,861,509 |
| 56 | Samuel Leeds | 641,000 | 672,029 | 524,174 | 1,837,203 |
| 57 | John C. Maxwell | 18,800 |  | 1,737,531 | 1,756,331 |
| 58 | Noah Kagan | 1,170,000 | 222,409 | 249,974 | 1,642,383 |
| 59 | Alex Becker | 1,570,000 |  | 63,487 | 1,633,487 |
| 60 | Chris Donnelly (Tom Sharman's client) | 23,900 | 764,715 | 801,849 | 1,590,464 |
| 61 | Sarah Chrisp | 1,480,000 | 34,686 | 32,952 | 1,547,638 |
| 62 | Sebastian Ghiorghiu | 1,000,000 | 227,966 | 151,085 | 1,379,051 |
| 63 | Marcus Lemonis | 10,100 | 21,065 | 1,324,554 | 1,355,719 |
| 64 | Ben Francis | 286,000 | 287,840 | 709,864 | 1,283,704 |
| 65 | Sam Parr & Shaan Puri (My First Million) | 972,000 | 133,237 | 108,935 | 1,214,172 |
| 66 | Sahil Bloom | 63,000 | 57,677 | 1,032,032 | 1,152,709 |
| 67 | Sara Blakely |  | 61,802 | 1,043,605 | 1,105,407 |
| 68 | Jenna Kutcher | 14,400 |  | 1,081,158 | 1,095,558 |
| 69 | Rob Moore | 545,000 |  | 539,125 | 1,084,125 |
| 70 | Sara Davies | 11,400 | 284,167 | 731,785 | 1,027,352 |
| 71 | Nicole Lapin |  | 73,672 | 946,230 | 1,019,902 |
| 72 | Alexis Ohanian |  | 55,557 | 926,329 | 981,886 |
| 73 | Greg Isenberg | 743,000 | 34,823 | 156,422 | 934,245 |
| 74 | Greg Gottfried | 906,000 |  |  | 906,000 |
| 75 | Anthony Pompliano | 652,000 |  | 154,654 | 806,654 |
| 76 | Sam Stoffel (Tom Sharman's client) | 6,130 | 231,246 | 562,998 | 800,374 |
| 77 | Jamie Kern Lima | 112,000 |  | 621,661 | 733,661 |
| 78 | Kamil Sattar (The Ecom King) | 622,000 | 10,838 | 80,239 | 713,077 |
| 79 | Pat Flynn | 485,000 |  | 142,714 | 627,714 |
| 80 | Daniel Priestley | 214,000 | 34,910 | 312,875 | 561,785 |
| 81 | Tim Armoo (Tom Sharman's client) | 4,620 | 40,389 | 510,729 | 555,738 |
| 82 | Amy Porterfield | 46,500 |  | 484,131 | 530,631 |
| 83 | Charlie Morgan | 320,000 | 10,412 | 164,163 | 494,575 |
| 84 | The Venture Room | 86,000 | 243,414 | 163,225 | 492,639 |
| 85 | Jordan Platten | 399,000 |  | 66,805 | 465,805 |
| 86 | Deborah Meaden |  | 31,150 | 205,343 | 236,493 |
| 87 | Jim Cramer |  |  | 126,144 | 126,144 |
| 88 | Nico Van Slyke (Tom Sharman's client) |  |  | 40,578 | 40,578 |
| 89 | Dan Murray-Serter (Tom Sharman's client) | 1,380 | 1,857 | 16,340 | 19,577 |
