---
title: "The biggest AI creators"
description: "The 46 biggest AI creators on YouTube, TikTok and Instagram, ranked by followers, as of 15 November 2026."
canonical: https://tomsharman.com/biggest-creators/ai/
updated: 2026-11-15
---

# The biggest AI creators

As of 15 November 2026, ranked by total followers across YouTube, TikTok and Instagram (each person's own accounts; people only, no brand or media accounts). The biggest is Lex Fridman, with 7,034,148 followers. Made by Tom Sharman.

The page: https://tomsharman.com/biggest-creators/ai/
The data as CSV: https://tomsharman.com/biggest-creators/csv/ai.csv

| Rank | Creator | YouTube | TikTok | Instagram | Total |
|---|---|---|---|---|---|
| 1 | Lex Fridman | 5,070,000 | 708,964 | 1,255,184 | 7,034,148 |
| 2 | Tony Chen (SetupsAI) | 558,000 | 1,820,801 | 3,839,105 | 6,217,906 |
| 3 | Karen X. Cheng | 1,060,000 | 1,020,220 | 1,511,528 | 3,591,748 |
| 4 | Vaibhav Sisinty | 886,000 |  | 2,171,784 | 3,057,784 |
| 5 | Sabrina Ramonov | 452,000 | 867,040 | 1,206,246 | 2,525,286 |
| 6 | Varun Mayya | 1,190,000 |  | 1,287,591 | 2,477,591 |
| 7 | Maverick Maltin | 52,800 | 636,268 | 1,515,416 | 2,204,484 |
| 8 | Tim Ruscica (Tech With Tim) | 2,120,000 | 18,666 | 34,781 | 2,173,447 |
| 9 | Jeff Su | 1,950,000 | 27,546 | 86,881 | 2,064,427 |
| 10 | Ayushman Pandita | 1,040,000 |  | 909,477 | 1,949,477 |
| 11 | Károly Zsolnai-Fehér | 1,840,000 | 11,553 | 39,519 | 1,891,072 |
| 12 | Tiffany Janzen (Tiff in Tech) | 654,000 | 343,988 | 815,372 | 1,813,360 |
| 13 | Andrej Karpathy | 1,760,000 |  |  | 1,760,000 |
| 14 | Dhaval Patel | 1,590,000 |  | 69,483 | 1,659,483 |
| 15 | Dwarkesh Patel | 1,470,000 | 28,091 | 153,622 | 1,651,713 |
| 16 | Simone Ferretti | 25,600 | 826,268 | 751,379 | 1,603,247 |
| 17 | Bilawal Sidhu | 282,000 | 1,005,951 | 306,939 | 1,594,890 |
| 18 | Krish Naik | 1,530,000 |  | 60,129 | 1,590,129 |
| 19 | Roberto Nickson | 42,300 | 495,829 | 971,677 | 1,509,806 |
| 20 | Ayham Joukhadar |  | 483,720 | 993,613 | 1,477,333 |
| 21 | Harrison Kinsley | 1,440,000 |  |  | 1,440,000 |
| 22 | Tina Huang | 1,380,000 |  | 25,302 | 1,405,302 |
| 23 | Rourke Sefton-Minns | 96,800 | 280,401 | 994,444 | 1,371,645 |
| 24 | Nick Saraev | 628,000 |  | 742,551 | 1,370,551 |
| 25 | Aashi Gupta |  |  | 1,328,087 | 1,328,087 |
| 26 | Riley Brown | 313,000 | 639,266 | 332,388 | 1,284,654 |
| 27 | Nate Herk | 1,130,000 | 17,920 |  | 1,147,920 |
| 28 | Matt Wolfe | 1,030,000 | 20,261 | 54,807 | 1,105,068 |
| 29 | Kallaway | 488,000 | 29,774 | 474,987 | 992,761 |
| 30 | Greg Isenberg | 743,000 | 34,823 | 156,422 | 934,245 |
| 31 | Liam Ottley | 869,000 |  | 46,160 | 915,160 |
| 32 | Harper Carroll | 65,300 | 103,781 | 689,126 | 858,207 |
| 33 | Nate B. Jones | 328,000 | 501,508 | 17,724 | 847,232 |
| 34 | Siraj Raval | 768,000 |  | 16,693 | 784,693 |
| 35 | Matthew Berman | 646,000 | 31,469 | 54,251 | 731,720 |
| 36 | Rowan Cheung |  | 86,393 | 531,077 | 617,470 |
| 37 | Igor Pogany (The AI Advantage) | 495,000 |  | 14,406 | 509,406 |
| 38 | Taki Wong |  | 265,242 | 241,298 | 506,540 |
| 39 | Justin Fineberg |  | 287,999 | 168,776 | 456,775 |
| 40 | David Ondrej | 424,000 |  | 19,196 | 443,196 |
| 41 | Allie K. Miller | 62,000 | 117,024 | 233,796 | 412,820 |
| 42 | Delia Lazarescu | 25,300 |  | 384,293 | 409,593 |
| 43 | Will Francis | 36,000 | 287,420 | 74,574 | 397,994 |
| 44 | Nathan Hodgson | 12,500 | 160,371 | 161,550 | 334,421 |
| 45 | Kyle Balmer | 80,700 | 172,095 | 38,584 | 291,379 |
| 46 | Dr. Alvaro Cintas |  |  | 165,900 | 165,900 |
